Prakriti is our body type/constitution. It is the basic determinant of how individual is different from each other.It is very important diagnostic tool of Ayurveda. Prakriti remains same throughout the life.
Prakriti is established at the time of conception when ovum and sperm get unite.It is very important to know your Prikriti because it will guide us to maintain our healthy life style.
Just Tick mark (✓) in front of your observation and Calculate your numbers. Please note that your observation should be unbiased.
Sr No. | Observations | Vata | ✓ | Pitta | ✓ | Kapha | ✓ |
---|---|---|---|---|---|---|---|
1 | Body Frame | Slim | Medium | Large | |||
2 | Body Weight | Low,Difficult to put on weight | Medium,Can easily loose or gain weight | Overweight,Difficult to loose weight | |||
3 | Chin | Thin,Angular | Tapering | Rounded,Double | |||
4 | Cheeks | Wrinkled,Sunken | Smooth,Flat | Rounded,Double | |||
5 | Eyes | Small,Sunken,Dry,Active,Nervous | Small,Sunken,Dry,Active,Nervous | Small,Sunken,Dry,Active,Nervous | |||
6 | Eyeball | Black,Brown,Unsteady,Fast Moving | Gray,Green,Yellow/Red,Moving Slowly | Blue,Steady | |||
7 | Nose | Uneven Shape,Deviated Septum | Long Pointed,Red Nose Tip | Short Rounded,Button Nose | |||
8 | Lips | Dry,Cracked,Black/Brown Tinge | Red,Inflamed,Yellowish | Smooth,Oily,pale,Whitish | |||
9 | Teeth | Stick out,Very Big Or Very Small,Irregular,Roomy,Thin Gums | Regular Shape,Medium,Soft,Tender Gums | Healthy,White,Shining,Strong Gums,Regular Shape | |||
10 | Skin | Thin,Dry,Cold,Rough, | Smooth,Warm,Oily,Rosy,More Sweating | Thick,Oily,Pale,Whitish,Cool,Moist,Greasy | |||
11 | Complexion | Dark,Blackish | Pink To Red | Glowing,White | |||
12 | Hair | Dry,Black,Brown,Knotted,Brittle,Scarce,Split Ends | Straight,Oily,Blonde,Grey,Red,Bald | Thick,Curly,Oily,Wavy,Luxuriant | |||
13 | Nails | Blackish,Thin,Dry,Rough,Brittle,Break Easily | Sharp,Flexible,Reddish,Lustrous | Thick,Big,Oily,Smooth,Polished,Pinkish | |||
14 | Neck | Thin,Tall | Medium | Big,Folded | |||
15 | Chest | Flat,Sunken | Moderate | Expanded,Round | |||
16 | Belly | Thin,Flat,Sunken | Moderate | Big,Pot-bellied | |||
17 | Belly- Button | Small, Irregular, Herniated | Oval, Superficial | Big, Deep. Round, Stretched | |||
18 | Hips | Slender, Thin | Moderate | Heavy, Big | |||
19 | Joints | Cold, Cracking Sound on movement, Dry, Stretched, | Warm, Healthy with Optimal Strength | Large, Lubricated, Shining, Firm, Heavy Weight Bearing | |||
20 | Eating Habbit | Eats Quickly Without Chewing Properly | Eats with Good Speed | Chews Food Properly | |||
21 | Appetite | Irregular, Any Time | Sudden, Unbearable | Can Skip Any Meal Easily, Slow | |||
22 | Digestion | Can Digest Heavy Food Early or Can Not Digest Light Food Soon, Forms Gas | Quick, Causes Burning | Prolonged, Forms Mucous | |||
23 | Taste | Sour, Salty | Bitter, Astringent | Sweet, Pungent | |||
24 | Thirst | Changeable | Frequently | Sparse | |||
25 | Bowel Movements | Dry, Hard, Scanty, Constipation, Blackish | Soft, Yellowish, Loose | Heavy, Thick, Sticky, Sluggish | |||
26 | Physical Activity | Fast, Always In Hurry | Energetic, Not Fast or Slow | Slow but Steady | |||
27 | Mental Activity | Quick, Restless | Smart, Intellect, Aggressive | Calm, Stable | |||
28 | Emotions | Anxiety, Fear, Uncertainty | Anger, Hate, Jealous | Calm, Greedy, Attachment | |||
29 | Mood | Changes Quickly, Have Frequent Mood Swings | Early Temper | Stable, Always cool | |||
30 | Nature | Timid, Jealous | Egoistic, Fearless | Grateful, Forgiving | |||
31 | Faith | Variable | Extremist | Consistent | |||
32 | Intellect | Quick But Faulty Response | Accurate Response | Slow But Accurate | |||
33 | Grasping Power | Grasps Quickly But Not Completely And Forgets Quickly | Grasps Quickly Completely & Dose not Forget | Grasps Late & Retain For Longer Time | |||
34 | Memory & Recollection | Recent Good, Remote Poor | Distinct, Sharp | Slow And Sustained, Long Lasting | |||
35 | Dreams | Many Dreams, Sky, Wind, Flying Objects, Confusion, Black color | Fire, Light, Bright, War, Red Or Yellow Color Appear | Garden, Lake, Snow, Romantic, White Color | |||
36 | Sleep | Sleeplessness, Intermittent, Keeps Eyes Open | Little But Sound | Deep, Prolonged | |||
37 | Speech | Rapid, Unclear, Rough | Sharp, Penetrating, Energetic, Commanding | Slow, Monotonous, Soft, Deep | |||
38 | Energy | Becomes low in evening, Fatigues after less work | Gets tired after medium work | Excellent energy throughout the day | |||
39 | Social Relation | Makes Less Friends | Good No. Of Friends | Love To Socialize | |||
40 | Walking Pace | Quick, Fast, Long Steps | Average, Steady | Slow, Short Steps | |||
41 | Communication Skills | Fast, Irrelevant, Speech Not Clear | Good Speaker With Genuine Argument Skills | Authoritative, Firm, Slow & Little Speech | |||
Total Count | Total Vata Count | Total Pitta Count | Total Kapha Count |
We are practicing Ayurved and Panchakarma Since 2007. We arrange Suvarnaprashan camp every month. Till today more than 1200 children and their parents have taken benefit of this. Prakriti analysis is most helpful Ayurvedic tool to understand your child.
For more information visit our clinic.